The following wiki, pages and posts are tagged with
| Title | Type | Excerpt |
|---|---|---|
| Revealjs sample | page | summary. |
| Revealjs | page | summary. |
| advanced work | page | |
| code base | page | |
| commercial devwork | page | |
| Implementation | page | |
| lab handbook | page | |
| modeling | page | |
| setup install | page | Because all control algorithms are eventually deployed in a real aerial vehicle to perform flight tests, a hardware platform must be prepared for the basic f... |
| my 100 supporters | page | my freelancers I work with since 2018. |
| index.md | page | My recent projects are leveraging generative AI across various domains, yielding significant achievements. These encompass Digital Twin, Voice-to-Command, RA... |
| About the author | page | I have used this theme for projects that I've worked on as a professional technical writer. |
| About Ruby, Gems, Bundler, and other prerequisites | page | Ruby is a programming language you must have on your computer in order to build Jekyll locally. Ruby has various gems (or plugins) that provide various funct... |
| About this site and its author | portfolio | My portofolio site and its mission statement |
| Challenger Engineering Project | page | summary. |
| pixhawk tools | page | rFlyeval project details where Matlab Mathwor Simulink were used for complete process of UAV and UAS. |
| github team | page | summary. |
| Install Jekyll on Mac | page | Installation of Jekyll on Mac is usually less problematic than on Windows. However, you may run into permissions issues with Ruby that you must overcome. You... |
| Pages in this site | page | This theme primarily uses pages. You need to make sure your pages have the appropriate frontmatter. One frontmatter tag your users might find helpful is the ... |
| Posts | page | You can use posts when you want to create blogs or news type of content. |
| Release notes 5.0 | page | Version 5.0 of the Documentation theme for Jekyll changes some fundamental ways the theme works to provide product-specific sidebars, intended to accommodate... |
| Release notes 6.0 | page | Version 6.0 of the Documentation theme for Jekyll, released July 4, 2016, implements relative links so you can view the files offline or on any server withou... |
| Sidebar Navigation | page | The sidebar navigation uses a jQuery component called Navgoco. The sidebar is a somewhat complex part of the theme that remembers your current page, highligh... |
| Rules of thumb | page | Contact me for any support issues. |
| Supported features | page | If you're not sure whether Jekyll and this theme will support your requirements, this list provides a semi-comprehensive overview of available features. |
| web-dev ops pages | page | |
| Revealjs gcs workflow | page | summary. |
| pixhawk tools advanced | page | rFlyeval project details where Matlab Mathwork Simulink were used for complete process of UAV and UAS. |
| Wiki home | page | ## Wiki home {% for wiki in site.wiki reversed %} <a class="post-link leaguegothic" href="{{ wiki.url | remove: '/' }}" style="color: pink;" title="{{ wiki.title... |
| August updated report | page | update report on documentation upto 2021 Augus |
| July updated report | page | update report on documentation upto 2021 july |
| tools of trade | page | Tools of the trade: How I communicate with project participants (and why) One of my favorite “laws” is Conway’s Law, an adage that organizations will design systems that mirror their communication structure. As I’ve long said, “how you work is as important as what you work on”:... |
| For use of contents | page | Fine print for use of contents This is my personal site. The opinions expressed herein represent my own, and not those of any employer, group, or organization. You should know that I am not an expert. My views do not constitute legal advice, nor is their validity, accuracy, currentness,... |
| Sample post | page | This is some summary frontmatter for my sample post. |
{# nothing on index to avoid visible raw text #}